mirror of
https://github.com/bitnami/charts.git
synced 2026-03-16 06:47:30 +08:00
[bitnami/redis-cluster] Release 8.3.4 (#14389)
* [bitnami/redis-cluster] Release 8.3.4 updating components versions Signed-off-by: Bitnami Containers <bitnami-bot@vmware.com> * Update README.md with readme-generator-for-helm Signed-off-by: Bitnami Containers <bitnami-bot@vmware.com> Signed-off-by: Bitnami Containers <bitnami-bot@vmware.com>
This commit is contained in:
@@ -2,7 +2,7 @@ annotations:
|
||||
category: Database
|
||||
licenses: Apache-2.0
|
||||
apiVersion: v2
|
||||
appVersion: 7.0.7
|
||||
appVersion: 7.0.8
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://charts.bitnami.com/bitnami
|
||||
@@ -23,4 +23,4 @@ name: redis-cluster
|
||||
sources:
|
||||
- https://github.com/bitnami/containers/tree/main/bitnami/redis
|
||||
- http://redis.io/
|
||||
version: 8.3.3
|
||||
version: 8.3.4
|
||||
|
||||
@@ -94,7 +94,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| `diagnosticMode.args` | Args to override all containers in the deployment | `["infinity"]` |
|
||||
| `image.registry` | Redis® cluster image registry | `docker.io` |
|
||||
| `image.repository` | Redis® cluster image repository | `bitnami/redis-cluster` |
|
||||
| `image.tag` | Redis® cluster image tag (immutable tags are recommended) | `7.0.7-debian-11-r0` |
|
||||
| `image.tag` | Redis® cluster image tag (immutable tags are recommended) | `7.0.8-debian-11-r0` |
|
||||
| `image.digest` | Redis® cluster image digest in the way sha256:aa.... Please note this parameter, if set, will override the tag | `""` |
|
||||
| `image.pullPolicy` | Redis® cluster image pull policy | `IfNotPresent` |
|
||||
| `image.pullSecrets` | Specify docker-registry secret names as an array | `[]` |
|
||||
@@ -157,7 +157,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| `volumePermissions.enabled` | Enable init container that changes volume permissions in the registry (for cases where the default k8s `runAsUser` and `fsUser` values do not work) | `false` |
|
||||
| `volumePermissions.image.registry` | Init container volume-permissions image registry | `docker.io` |
|
||||
| `volumePermissions.image.repository` | Init container volume-permissions image repository | `bitnami/bitnami-shell` |
|
||||
| `volumePermissions.image.tag` | Init container volume-permissions image tag | `11-debian-11-r63` |
|
||||
| `volumePermissions.image.tag` | Init container volume-permissions image tag | `11-debian-11-r72` |
|
||||
| `volumePermissions.image.digest` | Init container volume-permissions image digest in the way sha256:aa.... Please note this parameter, if set, will override the tag | `""` |
|
||||
| `volumePermissions.image.pullPolicy` | Init container volume-permissions image pull policy | `IfNotPresent` |
|
||||
| `volumePermissions.image.pullSecrets` | Specify docker-registry secret names as an array | `[]` |
|
||||
@@ -289,7 +289,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| `metrics.enabled` | Start a side-car prometheus exporter | `false` |
|
||||
| `metrics.image.registry` | Redis® exporter image registry | `docker.io` |
|
||||
| `metrics.image.repository` | Redis® exporter image name | `bitnami/redis-exporter` |
|
||||
| `metrics.image.tag` | Redis® exporter image tag | `1.45.0-debian-11-r17` |
|
||||
| `metrics.image.tag` | Redis® exporter image tag | `1.45.0-debian-11-r26` |
|
||||
| `metrics.image.digest` | Redis® exporter image digest in the way sha256:aa.... Please note this parameter, if set, will override the tag | `""` |
|
||||
| `metrics.image.pullPolicy` | Redis® exporter image pull policy | `IfNotPresent` |
|
||||
| `metrics.image.pullSecrets` | Specify docker-registry secret names as an array | `[]` |
|
||||
@@ -329,7 +329,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| `sysctlImage.command` | sysctlImage command to execute | `[]` |
|
||||
| `sysctlImage.registry` | sysctlImage Init container registry | `docker.io` |
|
||||
| `sysctlImage.repository` | sysctlImage Init container repository | `bitnami/bitnami-shell` |
|
||||
| `sysctlImage.tag` | sysctlImage Init container tag | `11-debian-11-r63` |
|
||||
| `sysctlImage.tag` | sysctlImage Init container tag | `11-debian-11-r72` |
|
||||
| `sysctlImage.digest` | sysctlImage Init container digest in the way sha256:aa.... Please note this parameter, if set, will override the tag | `""` |
|
||||
| `sysctlImage.pullPolicy` | sysctlImage Init container pull policy | `IfNotPresent` |
|
||||
| `sysctlImage.pullSecrets` | Specify docker-registry secret names as an array | `[]` |
|
||||
|
||||
@@ -73,7 +73,7 @@ image:
|
||||
## Bitnami Redis® image tag
|
||||
## ref: https://github.com/bitnami/containers/tree/main/bitnami/redis#supported-tags-and-respective-dockerfile-links
|
||||
##
|
||||
tag: 7.0.7-debian-11-r0
|
||||
tag: 7.0.8-debian-11-r0
|
||||
digest: ""
|
||||
## Specify a imagePullPolicy
|
||||
## Defaults to 'Always' if image tag is 'latest', else set to 'IfNotPresent'
|
||||
@@ -342,7 +342,7 @@ volumePermissions:
|
||||
image:
|
||||
registry: docker.io
|
||||
repository: bitnami/bitnami-shell
|
||||
tag: 11-debian-11-r63
|
||||
tag: 11-debian-11-r72
|
||||
digest: ""
|
||||
pullPolicy: IfNotPresent
|
||||
## Optionally specify an array of imagePullSecrets.
|
||||
@@ -818,7 +818,7 @@ metrics:
|
||||
image:
|
||||
registry: docker.io
|
||||
repository: bitnami/redis-exporter
|
||||
tag: 1.45.0-debian-11-r17
|
||||
tag: 1.45.0-debian-11-r26
|
||||
digest: ""
|
||||
pullPolicy: IfNotPresent
|
||||
## Optionally specify an array of imagePullSecrets.
|
||||
@@ -980,7 +980,7 @@ sysctlImage:
|
||||
##
|
||||
registry: docker.io
|
||||
repository: bitnami/bitnami-shell
|
||||
tag: 11-debian-11-r63
|
||||
tag: 11-debian-11-r72
|
||||
digest: ""
|
||||
pullPolicy: IfNotPresent
|
||||
## Optionally specify an array of imagePullSecrets.
|
||||
|
||||
Reference in New Issue
Block a user