mirror of
https://github.com/bitnami/charts.git
synced 2026-04-01 06:47:23 +08:00
[bitnami/airflow] feat: add support for custom local settings (#30496)
This commit is contained in:
committed by
GitHub
parent
8a54fb8b17
commit
6c3060e024
@@ -375,7 +375,8 @@ The Bitnami Airflow chart relies on the PostgreSQL chart persistence. This means
|
||||
| `executor` | Airflow executor. Allowed values: `SequentialExecutor`, `LocalExecutor`, `CeleryExecutor`, `KubernetesExecutor`, `CeleryKubernetesExecutor` and `LocalKubernetesExecutor` | `CeleryExecutor` |
|
||||
| `loadExamples` | Switch to load some Airflow examples | `false` |
|
||||
| `configuration` | Specify content for Airflow config file (auto-generated based on other env. vars otherwise) | `""` |
|
||||
| `existingConfigmap` | Name of an existing ConfigMap with the Airflow config file | `""` |
|
||||
| `localSettings` | Specify content for Airflow local settings (airflow_local_settings.py) | `""` |
|
||||
| `existingConfigmap` | Name of an existing ConfigMap with the Airflow config file and, optionally, the local settings file | `""` |
|
||||
| `dags.enabled` | Enable loading DAGs from a ConfigMap or Git repositories | `false` |
|
||||
| `dags.existingConfigmap` | Name of an existing ConfigMap with all the DAGs files you want to load in Airflow | `""` |
|
||||
| `dags.repositories` | Array of repositories from which to download DAG files | `[]` |
|
||||
|
||||
Reference in New Issue
Block a user