mirror of
https://github.com/bitnami/charts.git
synced 2026-03-11 15:37:20 +08:00
Synchronize upstreamed folder to 06d5c6dae
This commit is contained in:
@@ -51,7 +51,7 @@ The following table lists the configurable parameters of the phpMyAdmin chart an
|
||||
| `image.repository` | phpMyAdmin image name | `bitnami/phpmyadmin` |
|
||||
| `image.tag` | phpMyAdmin image tag | `{VERSION}` |
|
||||
| `image.pullPolicy` | Image pull policy | `IfNotPresent` |
|
||||
| `image.pullSecrets` | Specify image pull secrets | `nil` |
|
||||
| `image.pullSecrets` | Specify docker-registry secret names as an array | `[]` (does not add image pull secrets to deployed pods) |
|
||||
| `service.type` | Type of service for phpMyAdmin frontend | `ClusterIP` |
|
||||
| `service.port` | Port to expose service | `80` |
|
||||
| `db.port` | Database port to use to connect | `3306` |
|
||||
@@ -73,7 +73,7 @@ The following table lists the configurable parameters of the phpMyAdmin chart an
|
||||
| `metrics.image.repository` | Apache exporter image name | `lusotycoon/apache-exporter` |
|
||||
| `metrics.image.tag` | Apache exporter image tag | `v0.5.0` |
|
||||
| `metrics.image.pullPolicy` | Image pull policy | `IfNotPresent` |
|
||||
| `metrics.image.pullSecrets` | Specify docker-registry secret names as an array | `nil` |
|
||||
| `metrics.image.pullSecrets` | Specify docker-registry secret names as an array | `[]` (does not add image pull secrets to deployed pods) |
|
||||
| `metrics.podAnnotations` | Additional annotations for Metrics exporter pod | `{prometheus.io/scrape: "true", prometheus.io/port: "9117"}` |
|
||||
| `metrics.resources` | Exporter resource requests/limit | {} |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user