mirror of
https://github.com/bitnami/charts.git
synced 2026-03-16 06:47:30 +08:00
[bitnami/several] Regenerate README tables
Signed-off-by: Carlos Rodriguez Hernandez <carlosrh@vmware.com>
This commit is contained in:
@@ -78,7 +78,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| ------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------- |
|
||||
| `image.registry` | MongoDB® Sharded image registry | `docker.io` |
|
||||
| `image.repository` | MongoDB® Sharded Image name | `bitnami/mongodb-sharded` |
|
||||
| `image.tag` | MongoDB® Sharded image tag (immutable tags are recommended) | `4.4.10-debian-10-r15` |
|
||||
| `image.tag` | MongoDB® Sharded image tag (immutable tags are recommended) | `4.4.10-debian-10-r45` |
|
||||
| `image.pullPolicy` | MongoDB® Sharded image pull policy | `IfNotPresent` |
|
||||
| `image.pullSecrets` | Specify docker-registry secret names as an array | `[]` |
|
||||
| `image.debug` | Specify if debug logs should be enabled | `false` |
|
||||
@@ -111,7 +111,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| `volumePermissions.enabled` | Enable init container that changes volume permissions in the data directory (for cases where the default k8s `runAsUser` and `fsUser` values do not work) | `false` |
|
||||
| `volumePermissions.image.registry` | Init container volume-permissions image registry | `docker.io` |
|
||||
| `volumePermissions.image.repository` | Init container volume-permissions image name | `bitnami/bitnami-shell` |
|
||||
| `volumePermissions.image.tag` | Init container volume-permissions image tag | `10-debian-10-r234` |
|
||||
| `volumePermissions.image.tag` | Init container volume-permissions image tag | `10-debian-10-r265` |
|
||||
| `volumePermissions.image.pullPolicy` | Init container volume-permissions image pull policy | `IfNotPresent` |
|
||||
| `volumePermissions.image.pullSecrets` | Init container volume-permissions image pull secrets | `[]` |
|
||||
| `volumePermissions.resources` | Init container resource requests/limit | `{}` |
|
||||
@@ -338,7 +338,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| `metrics.enabled` | Start a side-car prometheus exporter | `false` |
|
||||
| `metrics.image.registry` | MongoDB® exporter image registry | `docker.io` |
|
||||
| `metrics.image.repository` | MongoDB® exporter image name | `bitnami/mongodb-exporter` |
|
||||
| `metrics.image.tag` | MongoDB® exporter image tag | `0.11.2-debian-10-r322` |
|
||||
| `metrics.image.tag` | MongoDB® exporter image tag | `0.11.2-debian-10-r354` |
|
||||
| `metrics.image.pullPolicy` | MongoDB® exporter image pull policy | `Always` |
|
||||
| `metrics.image.pullSecrets` | MongoDB® exporter image pull secrets | `[]` |
|
||||
| `metrics.extraArgs` | String with extra arguments to the metrics exporter | `""` |
|
||||
|
||||
Reference in New Issue
Block a user