mirror of
https://github.com/bitnami/charts.git
synced 2026-03-11 15:37:20 +08:00
[bitnami/several] Regenerate README tables
Signed-off-by: Carlos Rodriguez Hernandez <carlosrh@vmware.com>
This commit is contained in:
@@ -73,7 +73,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| ------------------------------------------- | ------------------------------------------------------------------------------------------------------ | --------------------- |
|
||||
| `server.image.registry` | Parse image registry | `docker.io` |
|
||||
| `server.image.repository` | Parse image repository | `bitnami/parse` |
|
||||
| `server.image.tag` | Parse image tag (immutable tags are recommended) | `4.10.2-debian-10-r2` |
|
||||
| `server.image.tag` | Parse image tag (immutable tags are recommended) | `4.10.3-debian-10-r0` |
|
||||
| `server.image.pullPolicy` | Image pull policy | `IfNotPresent` |
|
||||
| `server.image.pullSecrets` | Specify docker-registry secret names as an array | `[]` |
|
||||
| `server.hostAliases` | Deployment pod host aliases | `[]` |
|
||||
@@ -156,7 +156,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| `dashboard.enabled` | Enable parse dashboard | `true` |
|
||||
| `dashboard.image.registry` | Dashboard image registry | `docker.io` |
|
||||
| `dashboard.image.repository` | Dashboard image repository | `bitnami/parse-dashboard` |
|
||||
| `dashboard.image.tag` | Dashboard image tag (immutable tags are recommended) | `2.1.0-debian-10-r449` |
|
||||
| `dashboard.image.tag` | Dashboard image tag (immutable tags are recommended) | `2.2.0-debian-10-r6` |
|
||||
| `dashboard.image.pullPolicy` | Image pull policy | `IfNotPresent` |
|
||||
| `dashboard.image.pullSecrets` | Specify docker-registry secret names as an array | `[]` |
|
||||
| `dashboard.hostAliases` | Deployment pod host aliases | `[]` |
|
||||
@@ -200,7 +200,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| `volumePermissions.enabled` | Enable init container that changes volume permissions in the data directory (for cases where the default k8s `runAsUser` and `fsUser` values do not work) | `false` |
|
||||
| `volumePermissions.image.registry` | Init container volume-permissions image registry | `docker.io` |
|
||||
| `volumePermissions.image.repository` | Init container volume-permissions image name | `bitnami/bitnami-shell` |
|
||||
| `volumePermissions.image.tag` | Init container volume-permissions image tag | `10-debian-10-r173` |
|
||||
| `volumePermissions.image.tag` | Init container volume-permissions image tag | `10-debian-10-r180` |
|
||||
| `volumePermissions.image.pullPolicy` | Init container volume-permissions image pull policy | `Always` |
|
||||
| `volumePermissions.image.pullSecrets` | Init container volume-permissions image pull secrets | `[]` |
|
||||
| `volumePermissions.resources` | The resources for the container | `{}` |
|
||||
|
||||
Reference in New Issue
Block a user