mirror of
https://github.com/bitnami/charts.git
synced 2026-03-15 14:57:16 +08:00
[bitnami/several] Regenerate README tables
Signed-off-by: Carlos Rodriguez Hernandez <carlosrh@vmware.com>
This commit is contained in:
@@ -227,7 +227,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| `aggregator.persistence.storageClass` | Persistent Volume storage class | `""` |
|
||||
| `aggregator.persistence.accessMode` | Persistent Volume access mode | `ReadWriteOnce` |
|
||||
| `aggregator.persistence.size` | Persistent Volume size | `10Gi` |
|
||||
| `aggregator.lifecycle` | Additional lifecycles to add to the pods | `{}`
|
||||
| `aggregator.lifecycle` | Additional lifecycles to add to the pods | `{}` |
|
||||
| `aggregator.initContainers` | Add init containers to aggregator pods | `[]` |
|
||||
| `aggregator.sidecars` | Add sidecars to aggregator pods | `[]` |
|
||||
| `aggregator.extraVolumes` | Extra volumes | `[]` |
|
||||
|
||||
Reference in New Issue
Block a user