mirror of
https://github.com/bitnami/charts.git
synced 2026-03-29 16:27:11 +08:00
[bitnami/jenkins] Enable PodDisruptionBudgets (#26497)
* [bitnami/jenkins] Enable PodDisruptionBudgets Signed-off-by: Fran Mulero <fmulero@vmware.com> * Update CHANGELOG.md Signed-off-by: Bitnami Containers <bitnami-bot@vmware.com> --------- Signed-off-by: Fran Mulero <fmulero@vmware.com> Signed-off-by: Bitnami Containers <bitnami-bot@vmware.com> Co-authored-by: Bitnami Containers <bitnami-bot@vmware.com>
This commit is contained in:
@@ -332,6 +332,9 @@ s
|
||||
| `extraVolumeMounts` | Optionally specify extra list of additional volumeMounts for Jenkins container(s) | `[]` |
|
||||
| `sidecars` | Add additional sidecar containers to the Jenkins pod | `[]` |
|
||||
| `initContainers` | Add additional init containers to the Jenkins pods | `[]` |
|
||||
| `pdb.create` | Enable/disable a Pod Disruption Budget creation | `true` |
|
||||
| `pdb.minAvailable` | Minimum number/percentage of pods that should remain scheduled | `""` |
|
||||
| `pdb.maxUnavailable` | Maximum number/percentage of pods that may be made unavailable. Defaults to `1` if both `pdb.minAvailable` and `pdb.maxUnavailable` are empty. | `""` |
|
||||
| `lifecycleHooks` | Add lifecycle hooks to the Jenkins deployment | `{}` |
|
||||
| `podLabels` | Extra labels for Jenkins pods | `{}` |
|
||||
| `podAnnotations` | Annotations for Jenkins pods | `{}` |
|
||||
|
||||
Reference in New Issue
Block a user