[bitnami/drupal] Release 12.5.11 (#13819)

* [bitnami/drupal] Release 12.5.11 updating components versions

Signed-off-by: Bitnami Containers <bitnami-bot@vmware.com>

* Update README.md with readme-generator-for-helm

Signed-off-by: Bitnami Containers <bitnami-bot@vmware.com>

Signed-off-by: Bitnami Containers <bitnami-bot@vmware.com>
This commit is contained in:
Bitnami Bot
2022-12-03 01:25:22 +01:00
committed by GitHub
parent aa5dce7f3c
commit d4f59729e6
4 changed files with 13 additions and 13 deletions

View File

@@ -82,7 +82,7 @@ The command removes all the Kubernetes components associated with the chart and
| --------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- | --------------------- |
| `image.registry` | Drupal image registry | `docker.io` |
| `image.repository` | Drupal Image name | `bitnami/drupal` |
| `image.tag` | Drupal Image tag | `9.4.8-debian-11-r12` |
| `image.tag` | Drupal Image tag | `9.4.8-debian-11-r21` |
| `image.digest` | Drupal image digest in the way sha256:aa.... Please note this parameter, if set, will override the tag | `""` |
| `image.pullPolicy` | Drupal image pull policy | `IfNotPresent` |
| `image.pullSecrets` | Specify docker-registry secret names as an array | `[]` |
@@ -233,7 +233,7 @@ The command removes all the Kubernetes components associated with the chart and
| `volumePermissions.enabled` | Enable init container that changes volume permissions in the data directory (for cases where the default k8s `runAsUser` and `fsUser` values do not work) | `false` |
| `volumePermissions.image.registry` | Init container volume-permissions image registry | `docker.io` |
| `volumePermissions.image.repository` | Init container volume-permissions image name | `bitnami/bitnami-shell` |
| `volumePermissions.image.tag` | Init container volume-permissions image tag | `11-debian-11-r48` |
| `volumePermissions.image.tag` | Init container volume-permissions image tag | `11-debian-11-r57` |
| `volumePermissions.image.digest` | Init container volume-permissions image digest in the way sha256:aa.... Please note this parameter, if set, will override the tag | `""` |
| `volumePermissions.image.pullPolicy` | Init container volume-permissions image pull policy | `IfNotPresent` |
| `volumePermissions.image.pullSecrets` | Specify docker-registry secret names as an array | `[]` |
@@ -248,7 +248,7 @@ The command removes all the Kubernetes components associated with the chart and
| `metrics.enabled` | Start a exporter side-car | `false` |
| `metrics.image.registry` | Apache exporter image registry | `docker.io` |
| `metrics.image.repository` | Apache exporter image repository | `bitnami/apache-exporter` |
| `metrics.image.tag` | Apache exporter image tag | `0.11.0-debian-11-r57` |
| `metrics.image.tag` | Apache exporter image tag | `0.11.0-debian-11-r67` |
| `metrics.image.digest` | Apache exporter image digest in the way sha256:aa.... Please note this parameter, if set, will override the tag | `""` |
| `metrics.image.pullPolicy` | Image pull policy | `IfNotPresent` |
| `metrics.image.pullSecrets` | Specify docker-registry secret names as an array | `[]` |
@@ -293,7 +293,7 @@ The command removes all the Kubernetes components associated with the chart and
| `certificates.extraEnvVarsSecret` | Secret containing extra env vars (in case of sensitive data) | `""` |
| `certificates.image.registry` | Container sidecar registry | `docker.io` |
| `certificates.image.repository` | Container sidecar image | `bitnami/bitnami-shell` |
| `certificates.image.tag` | Container sidecar image tag | `11-debian-11-r48` |
| `certificates.image.tag` | Container sidecar image tag | `11-debian-11-r57` |
| `certificates.image.digest` | Container sidecar image digest in the way sha256:aa.... Please note this parameter, if set, will override the tag | `""` |
| `certificates.image.pullPolicy` | Container sidecar image pull policy | `IfNotPresent` |
| `certificates.image.pullSecrets` | Container sidecar image pull secrets | `[]` |