mirror of
https://github.com/bitnami/charts.git
synced 2026-03-10 15:07:49 +08:00
[bitnami/odoo] Fix health api (#14117)
* [bitnami/odoo] Fix health api Signed-off-by: Nobi <nobi@nobidev.com> * Update README.md for odoo Signed-off-by: Nobi <nobi@nobidev.com> --------- Signed-off-by: Nobi <nobi@nobidev.com>
This commit is contained in:
@@ -29,4 +29,4 @@ name: odoo
|
||||
sources:
|
||||
- https://github.com/bitnami/containers/tree/main/bitnami/odoo
|
||||
- https://www.odoo.com/
|
||||
version: 23.0.6
|
||||
version: 23.0.7
|
||||
|
||||
@@ -127,21 +127,21 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| `containerSecurityContext.enabled` | Enabled Odoo containers' Security Context | `false` |
|
||||
| `containerSecurityContext.runAsUser` | Set Odoo container's Security Context runAsUser | `1001` |
|
||||
| `livenessProbe.enabled` | Enable livenessProbe | `true` |
|
||||
| `livenessProbe.path` | Path for to check for livenessProbe | `/` |
|
||||
| `livenessProbe.path` | Path for to check for livenessProbe | `/web/health` |
|
||||
| `livenessProbe.initialDelaySeconds` | Initial delay seconds for livenessProbe | `600` |
|
||||
| `livenessProbe.periodSeconds` | Period seconds for livenessProbe | `30` |
|
||||
| `livenessProbe.timeoutSeconds` | Timeout seconds for livenessProbe | `5` |
|
||||
| `livenessProbe.failureThreshold` | Failure threshold for livenessProbe | `6` |
|
||||
| `livenessProbe.successThreshold` | Success threshold for livenessProbe | `1` |
|
||||
| `readinessProbe.enabled` | Enable readinessProbe | `true` |
|
||||
| `readinessProbe.path` | Path to check for readinessProbe | `/` |
|
||||
| `readinessProbe.path` | Path to check for readinessProbe | `/web/health` |
|
||||
| `readinessProbe.initialDelaySeconds` | Initial delay seconds for readinessProbe | `30` |
|
||||
| `readinessProbe.periodSeconds` | Period seconds for readinessProbe | `10` |
|
||||
| `readinessProbe.timeoutSeconds` | Timeout seconds for readinessProbe | `5` |
|
||||
| `readinessProbe.failureThreshold` | Failure threshold for readinessProbe | `6` |
|
||||
| `readinessProbe.successThreshold` | Success threshold for readinessProbe | `1` |
|
||||
| `startupProbe.enabled` | Enable startupProbe | `false` |
|
||||
| `startupProbe.path` | Path to check for startupProbe | `/` |
|
||||
| `startupProbe.path` | Path to check for startupProbe | `/web/health` |
|
||||
| `startupProbe.initialDelaySeconds` | Initial delay seconds for startupProbe | `300` |
|
||||
| `startupProbe.periodSeconds` | Period seconds for startupProbe | `10` |
|
||||
| `startupProbe.timeoutSeconds` | Timeout seconds for startupProbe | `5` |
|
||||
|
||||
@@ -217,7 +217,7 @@ containerSecurityContext:
|
||||
##
|
||||
livenessProbe:
|
||||
enabled: true
|
||||
path: /
|
||||
path: /web/health
|
||||
initialDelaySeconds: 600
|
||||
periodSeconds: 30
|
||||
timeoutSeconds: 5
|
||||
@@ -233,7 +233,7 @@ livenessProbe:
|
||||
##
|
||||
readinessProbe:
|
||||
enabled: true
|
||||
path: /
|
||||
path: /web/health
|
||||
initialDelaySeconds: 30
|
||||
periodSeconds: 10
|
||||
timeoutSeconds: 5
|
||||
@@ -249,7 +249,7 @@ readinessProbe:
|
||||
##
|
||||
startupProbe:
|
||||
enabled: false
|
||||
path: /
|
||||
path: /web/health
|
||||
initialDelaySeconds: 300
|
||||
periodSeconds: 10
|
||||
timeoutSeconds: 5
|
||||
|
||||
Reference in New Issue
Block a user