mirror of
https://github.com/bitnami/charts.git
synced 2026-03-13 06:47:24 +08:00
[bitnami/several] Regenerate README tables
Signed-off-by: Carlos Rodriguez Hernandez <carlosrh@vmware.com>
This commit is contained in:
@@ -71,7 +71,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| -------------------- | -------------------------------------------------------------------- | --------------------- |
|
||||
| `image.registry` | phpMyAdmin image registry | `docker.io` |
|
||||
| `image.repository` | phpMyAdmin image repository | `bitnami/phpmyadmin` |
|
||||
| `image.tag` | phpMyAdmin image tag (immutable tags are recommended) | `5.1.1-debian-10-r69` |
|
||||
| `image.tag` | phpMyAdmin image tag (immutable tags are recommended) | `5.1.1-debian-10-r98` |
|
||||
| `image.pullPolicy` | Image pull policy | `IfNotPresent` |
|
||||
| `image.pullSecrets` | Specify docker-registry secret names as an array | `[]` |
|
||||
| `command` | Override default container command (useful when using custom images) | `[]` |
|
||||
@@ -179,7 +179,7 @@ The command removes all the Kubernetes components associated with the chart and
|
||||
| `metrics.enabled` | Start a side-car prometheus exporter | `false` |
|
||||
| `metrics.image.registry` | Apache exporter image registry | `docker.io` |
|
||||
| `metrics.image.repository` | Apache exporter image repository | `bitnami/apache-exporter` |
|
||||
| `metrics.image.tag` | Apache exporter image tag (immutable tags are recommended) | `0.10.0-debian-10-r26` |
|
||||
| `metrics.image.tag` | Apache exporter image tag (immutable tags are recommended) | `0.10.1-debian-10-r3` |
|
||||
| `metrics.image.pullPolicy` | Image pull policy | `IfNotPresent` |
|
||||
| `metrics.image.pullSecrets` | Specify docker-registry secret names as an array | `[]` |
|
||||
| `metrics.resources` | Metrics exporter resource requests and limits | `{}` |
|
||||
|
||||
Reference in New Issue
Block a user