mirror of
https://github.com/bitnami/charts.git
synced 2026-03-05 06:47:25 +08:00
[bitnami/apache] Fix typo in the README.md (#1314)
Signed-off-by: Andrés Bono <andresbono@vmware.com>
This commit is contained in:
@@ -1,6 +1,6 @@
|
||||
apiVersion: v1
|
||||
name: apache
|
||||
version: 5.1.0
|
||||
version: 5.1.1
|
||||
appVersion: 2.4.39
|
||||
description: Chart for Apache HTTP Server
|
||||
keywords:
|
||||
|
||||
@@ -68,8 +68,8 @@ The following tables lists the configurable parameters of the Apache chart and t
|
||||
| `ingress.secrets[0].key` | TLS Secret Key | `nil` |
|
||||
| `metrics.enabled` | Start a side-car prometheus exporter | `false` |
|
||||
| `metrics.image.registry` | Apache exporter image registry | `docker.io` |
|
||||
| `metrics.image.repository` | Apache exporter image name | `bitnami/apache-exporter` |
|
||||
| `metrics.image.tag` | Apache exporter image tag | `0.7.0-debian-9-r2` |
|
||||
| `metrics.image.repository` | Apache exporter image name | `bitnami/apache-exporter` |
|
||||
| `metrics.image.tag` | Apache exporter image tag | `{TAG_NAME}` |
|
||||
| `metrics.image.pullPolicy` | Apache exporter image pull policy | `IfNotPresent` |
|
||||
| `metrics.image.pullSecrets` | Specify Docker registry secret names as an array | `[]` (does not add image pull secrets to deployed pods) |
|
||||
| `metrics.podAnnotations` | Additional annotations for Metrics exporter pod | `{prometheus.io/scrape: "true", prometheus.io/port: "9117"}` |
|
||||
|
||||
Reference in New Issue
Block a user