mirror of
https://github.com/bitnami/charts.git
synced 2026-03-07 16:17:21 +08:00
[bitnami/mysql] Remove duplicate line in README.md (#5180)
This commit is contained in:
@@ -179,7 +179,6 @@ The following table lists the configurable parameters of the MySQL chart and the
|
||||
| `secondary.extraEnvVarsCM` | Name of existing ConfigMap containing extra env vars for MySQL secondary containers | `nil` |
|
||||
| `secondary.extraEnvVarsSecret` | Name of existing Secret containing extra env vars for MySQL secondary containers | `nil` |
|
||||
| `secondary.extraFlags` | MySQL secondary additional command line flags | `nil` |
|
||||
| `secondary.extraFlags` | MySQL secondary additional command line flags | `nil` |
|
||||
| `secondary.persistence.enabled` | Enable persistence on MySQL secondary replicas using a `PersistentVolumeClaim` | `true` |
|
||||
| `secondary.persistence.annotations` | MySQL secondary persistent volume claim annotations | `{}` (evaluated as a template) |
|
||||
| `secondary.persistence.storageClass` | MySQL secondary persistent volume storage Class | `nil` |
|
||||
|
||||
Reference in New Issue
Block a user