Fix tolerations and topologySpreadConstraints default values (#10626)

Signed-off-by: Fran Mulero <fmulero@vmware.com>
This commit is contained in:
Fran Mulero
2022-06-07 15:36:32 +02:00
committed by GitHub
parent d4164ed0f7
commit 3900e8e553
3 changed files with 17 additions and 17 deletions

View File

@@ -28,4 +28,4 @@ name: grafana-tempo
sources:
- https://github.com/bitnami/bitnami-docker-grafana-tempo
- https://github.com/grafana/tempo/
version: 1.2.2
version: 1.2.3

View File

@@ -86,7 +86,7 @@ The command removes all the Kubernetes components associated with the chart and
| -------------------------------------- | -------------------------------------------------------------- | ----------------------------- |
| `tempo.image.registry` | Grafana Tempo image registry | `docker.io` |
| `tempo.image.repository` | Grafana Tempo image repository | `bitnami/grafana-tempo` |
| `tempo.image.tag` | Grafana Tempo image tag (immutable tags are recommended) | `1.4.1-debian-10-r17` |
| `tempo.image.tag` | Grafana Tempo image tag (immutable tags are recommended) | `1.4.1-debian-11-r0` |
| `tempo.image.pullPolicy` | Grafana Tempo image pull policy | `IfNotPresent` |
| `tempo.image.pullSecrets` | Grafana Tempo image pull secrets | `[]` |
| `tempo.memBallastSizeMbs` | Tempo components memory ballast size in MB | `1024` |
@@ -162,7 +162,7 @@ The command removes all the Kubernetes components associated with the chart and
| `compactor.affinity` | Affinity for Compactor pods assignment | `{}` |
| `compactor.nodeSelector` | Node labels for Compactor pods assignment | `{}` |
| `compactor.tolerations` | Tolerations for Compactor pods assignment | `[]` |
| `compactor.topologySpreadConstraints` | Topology Spread Constraints for pod assignment spread across your cluster among failure-domains | `{}` |
| `compactor.topologySpreadConstraints` | Topology Spread Constraints for pod assignment spread across your cluster among failure-domains | `[]` |
| `compactor.priorityClassName` | Compactor pods' priorityClassName | `""` |
| `compactor.schedulerName` | Kubernetes pod scheduler registry | `""` |
| `compactor.updateStrategy.type` | Compactor statefulset strategy type | `RollingUpdate` |
@@ -240,7 +240,7 @@ The command removes all the Kubernetes components associated with the chart and
| `distributor.affinity` | Affinity for Distributor pods assignment | `{}` |
| `distributor.nodeSelector` | Node labels for Distributor pods assignment | `{}` |
| `distributor.tolerations` | Tolerations for Distributor pods assignment | `[]` |
| `distributor.topologySpreadConstraints` | Topology Spread Constraints for pod assignment spread across your cluster among failure-domains | `{}` |
| `distributor.topologySpreadConstraints` | Topology Spread Constraints for pod assignment spread across your cluster among failure-domains | `[]` |
| `distributor.priorityClassName` | Distributor pods' priorityClassName | `""` |
| `distributor.schedulerName` | Kubernetes pod scheduler registry | `""` |
| `distributor.updateStrategy.type` | Distributor statefulset strategy type | `RollingUpdate` |
@@ -320,7 +320,7 @@ The command removes all the Kubernetes components associated with the chart and
| `ingester.affinity` | Affinity for ingester pods assignment | `{}` |
| `ingester.nodeSelector` | Node labels for Ingester pods assignment | `{}` |
| `ingester.tolerations` | Tolerations for Ingester pods assignment | `[]` |
| `ingester.topologySpreadConstraints` | Topology Spread Constraints for pod assignment spread across your cluster among failure-domains | `{}` |
| `ingester.topologySpreadConstraints` | Topology Spread Constraints for pod assignment spread across your cluster among failure-domains | `[]` |
| `ingester.priorityClassName` | Ingester pods' priorityClassName | `""` |
| `ingester.schedulerName` | Kubernetes pod scheduler registry | `""` |
| `ingester.updateStrategy.type` | Ingester statefulset strategy type | `RollingUpdate` |
@@ -414,7 +414,7 @@ The command removes all the Kubernetes components associated with the chart and
| `querier.affinity` | Affinity for Querier pods assignment | `{}` |
| `querier.nodeSelector` | Node labels for Querier pods assignment | `{}` |
| `querier.tolerations` | Tolerations for Querier pods assignment | `[]` |
| `querier.topologySpreadConstraints` | Topology Spread Constraints for pod assignment spread across your cluster among failure-domains | `{}` |
| `querier.topologySpreadConstraints` | Topology Spread Constraints for pod assignment spread across your cluster among failure-domains | `[]` |
| `querier.priorityClassName` | Querier pods' priorityClassName | `""` |
| `querier.schedulerName` | Kubernetes pod scheduler registry | `""` |
| `querier.updateStrategy.type` | Querier statefulset strategy type | `RollingUpdate` |
@@ -494,7 +494,7 @@ The command removes all the Kubernetes components associated with the chart and
| `queryFrontend.affinity` | Affinity for queryFrontend pods assignment | `{}` |
| `queryFrontend.nodeSelector` | Node labels for queryFrontend pods assignment | `{}` |
| `queryFrontend.tolerations` | Tolerations for queryFrontend pods assignment | `[]` |
| `queryFrontend.topologySpreadConstraints` | Topology Spread Constraints for pod assignment spread across your cluster among failure-domains | `{}` |
| `queryFrontend.topologySpreadConstraints` | Topology Spread Constraints for pod assignment spread across your cluster among failure-domains | `[]` |
| `queryFrontend.priorityClassName` | queryFrontend pods' priorityClassName | `""` |
| `queryFrontend.schedulerName` | Kubernetes pod scheduler registry | `""` |
| `queryFrontend.updateStrategy.type` | queryFrontend statefulset strategy type | `RollingUpdate` |
@@ -505,7 +505,7 @@ The command removes all the Kubernetes components associated with the chart and
| `queryFrontend.initContainers` | Add additional init containers to the queryFrontend pod(s) | `[]` |
| `queryFrontend.query.image.registry` | Grafana Tempo Query image registry | `docker.io` |
| `queryFrontend.query.image.repository` | Grafana Tempo Query image repository | `bitnami/grafana-tempo-query` |
| `queryFrontend.query.image.tag` | Grafana Tempo Query image tag (immutable tags are recommended) | `1.4.1-debian-10-r18` |
| `queryFrontend.query.image.tag` | Grafana Tempo Query image tag (immutable tags are recommended) | `1.4.1-debian-11-r0` |
| `queryFrontend.query.image.pullPolicy` | Grafana Tempo Query image pull policy | `IfNotPresent` |
| `queryFrontend.query.image.pullSecrets` | Grafana Tempo Query image pull secrets | `[]` |
| `queryFrontend.query.configuration` | Query sidecar configuration | `""` |
@@ -573,7 +573,7 @@ The command removes all the Kubernetes components associated with the chart and
| `vulture.enabled` | Enable vulture deployment | `true` |
| `vulture.image.registry` | Grafana Vulture image registry | `docker.io` |
| `vulture.image.repository` | Grafana Vulture image repository | `bitnami/grafana-tempo-vulture` |
| `vulture.image.tag` | Grafana Vulture image tag (immutable tags are recommended) | `1.4.1-debian-10-r18` |
| `vulture.image.tag` | Grafana Vulture image tag (immutable tags are recommended) | `1.4.1-debian-11-r0` |
| `vulture.image.pullPolicy` | Grafana Vulture image pull policy | `IfNotPresent` |
| `vulture.image.pullSecrets` | Grafana Vulture image pull secrets | `[]` |
| `vulture.extraEnvVars` | Array with extra environment variables to add to vulture nodes | `[]` |
@@ -623,7 +623,7 @@ The command removes all the Kubernetes components associated with the chart and
| `vulture.affinity` | Affinity for Vulture pods assignment | `{}` |
| `vulture.nodeSelector` | Node labels for Vulture pods assignment | `{}` |
| `vulture.tolerations` | Tolerations for Vulture pods assignment | `[]` |
| `vulture.topologySpreadConstraints` | Topology Spread Constraints for pod assignment spread across your cluster among failure-domains | `{}` |
| `vulture.topologySpreadConstraints` | Topology Spread Constraints for pod assignment spread across your cluster among failure-domains | `[]` |
| `vulture.priorityClassName` | Vulture pods' priorityClassName | `""` |
| `vulture.schedulerName` | Kubernetes pod scheduler registry | `""` |
| `vulture.updateStrategy.type` | Vulture statefulset strategy type | `RollingUpdate` |
@@ -658,7 +658,7 @@ The command removes all the Kubernetes components associated with the chart and
| `volumePermissions.enabled` | Enable init container that changes the owner/group of the PV mount point to `runAsUser:fsGroup` | `false` |
| `volumePermissions.image.registry` | Bitnami Shell image registry | `docker.io` |
| `volumePermissions.image.repository` | Bitnami Shell image repository | `bitnami/bitnami-shell` |
| `volumePermissions.image.tag` | Bitnami Shell image tag (immutable tags are recommended) | `10-debian-10-r435` |
| `volumePermissions.image.tag` | Bitnami Shell image tag (immutable tags are recommended) | `11-debian-11-r0` |
| `volumePermissions.image.pullPolicy` | Bitnami Shell image pull policy | `IfNotPresent` |
| `volumePermissions.image.pullSecrets` | Bitnami Shell image pull secrets | `[]` |
| `volumePermissions.resources.limits` | The resources limits for the init container | `{}` |

View File

@@ -409,7 +409,7 @@ compactor:
## @param compactor.topologySpreadConstraints Topology Spread Constraints for pod assignment spread across your cluster among failure-domains
## Ref: https://kubernetes.io/docs/concepts/workloads/pods/pod-topology-spread-constraints/#spread-constraints-for-pods
##
topologySpreadConstraints: {}
topologySpreadConstraints: []
## @param compactor.priorityClassName Compactor pods' priorityClassName
##
priorityClassName: ""
@@ -668,7 +668,7 @@ distributor:
## @param distributor.topologySpreadConstraints Topology Spread Constraints for pod assignment spread across your cluster among failure-domains
## Ref: https://kubernetes.io/docs/concepts/workloads/pods/pod-topology-spread-constraints/#spread-constraints-for-pods
##
topologySpreadConstraints: {}
topologySpreadConstraints: []
## @param distributor.priorityClassName Distributor pods' priorityClassName
##
priorityClassName: ""
@@ -931,7 +931,7 @@ ingester:
## @param ingester.topologySpreadConstraints Topology Spread Constraints for pod assignment spread across your cluster among failure-domains
## Ref: https://kubernetes.io/docs/concepts/workloads/pods/pod-topology-spread-constraints/#spread-constraints-for-pods
##
topologySpreadConstraints: {}
topologySpreadConstraints: []
## @param ingester.priorityClassName Ingester pods' priorityClassName
##
priorityClassName: ""
@@ -1237,7 +1237,7 @@ querier:
## @param querier.topologySpreadConstraints Topology Spread Constraints for pod assignment spread across your cluster among failure-domains
## Ref: https://kubernetes.io/docs/concepts/workloads/pods/pod-topology-spread-constraints/#spread-constraints-for-pods
##
topologySpreadConstraints: {}
topologySpreadConstraints: []
## @param querier.priorityClassName Querier pods' priorityClassName
##
priorityClassName: ""
@@ -1500,7 +1500,7 @@ queryFrontend:
## @param queryFrontend.topologySpreadConstraints Topology Spread Constraints for pod assignment spread across your cluster among failure-domains
## Ref: https://kubernetes.io/docs/concepts/workloads/pods/pod-topology-spread-constraints/#spread-constraints-for-pods
##
topologySpreadConstraints: {}
topologySpreadConstraints: []
## @param queryFrontend.priorityClassName queryFrontend pods' priorityClassName
##
priorityClassName: ""
@@ -1935,7 +1935,7 @@ vulture:
## @param vulture.topologySpreadConstraints Topology Spread Constraints for pod assignment spread across your cluster among failure-domains
## Ref: https://kubernetes.io/docs/concepts/workloads/pods/pod-topology-spread-constraints/#spread-constraints-for-pods
##
topologySpreadConstraints: {}
topologySpreadConstraints: []
## @param vulture.priorityClassName Vulture pods' priorityClassName
##
priorityClassName: ""