[bitnami/kafka] add chart param to configure annotations from kafka metrics deployment (#1990)

This commit is contained in:
Sameer Naik
2020-03-04 14:04:51 +05:30
committed by GitHub
parent 13e72d6bd8
commit a4a1783d5d
5 changed files with 20 additions and 10 deletions

View File

@@ -1,6 +1,6 @@
apiVersion: v1
name: kafka
version: 7.2.9
version: 7.3.0
appVersion: 2.4.0
description: Apache Kafka is a distributed streaming platform.
keywords:

View File

@@ -48,8 +48,8 @@ The command removes all the Kubernetes components associated with the chart and
The following tables lists the configurable parameters of the Kafka chart and their default values.
| Parameter | Description | Default |
| --------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------- |
| Parameter | Description | Default |
|-----------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------|
| `global.imageRegistry` | Global Docker image registry | `nil` |
| `global.imagePullSecrets` | Global Docker registry secret names as an array | `[]` (does not add image pull secrets to deployed pods) |
| `global.storageClass` | Global storage class for dynamic provisioning | `nil` |
@@ -122,13 +122,13 @@ The following tables lists the configurable parameters of the Kafka chart and th
| `service.nodePort` | Kubernetes Service nodePort | `nil` |
| `service.loadBalancerIP` | loadBalancerIP for Kafka Service | `nil` |
| `service.annotations` | Service annotations | `` |
| `externalAccess.enabled` | Enable Kubernetes external cluster access to Kafka brokers | `false` |
| `externalAccess.service.type` | Kubernetes Servive type for external access. It can be NodePort or LoadBalancer | `LoadBalancer` |
| `externalAccess.service.port` | Kafka port used for external access when service type is LoadBalancer | `19092` |
| `externalAccess.service.loadBalancerIP`| Array of load balancer IPs for Kafka brokers. | `[]` |
| `externalAccess.service.domain` | Domain or external ip used to configure Kafka external listener when service type is NodePort | `nil` |
| `externalAccess.service.nodePort` | Array of node ports used to configure Kafka external listener when service type is NodePort | `[]` |
| `externalAccess.service.annotations` | Service annotations for external access | `` |
| `externalAccess.enabled` | Enable Kubernetes external cluster access to Kafka brokers | `false` |
| `externalAccess.service.type` | Kubernetes Servive type for external access. It can be NodePort or LoadBalancer | `LoadBalancer` |
| `externalAccess.service.port` | Kafka port used for external access when service type is LoadBalancer | `19092` |
| `externalAccess.service.loadBalancerIP` | Array of load balancer IPs for Kafka brokers. | `[]` |
| `externalAccess.service.domain` | Domain or external ip used to configure Kafka external listener when service type is NodePort | `nil` |
| `externalAccess.service.nodePort` | Array of node ports used to configure Kafka external listener when service type is NodePort | `[]` |
| `externalAccess.service.annotations` | Service annotations for external access | `` |
| `serviceAccount.create` | Enable creation of ServiceAccount for kafka pod | `false` |
| `serviceAccount.name` | Name of the created serviceAccount | Generated using the `kafka.fullname` template |
| `persistence.enabled` | Enable Kafka persistence using PVC, note that Zookeeper perisstency is unaffected | `true` |
@@ -162,6 +162,7 @@ The following tables lists the configurable parameters of the Kafka chart and th
| `metrics.kafka.interval` | Interval that Prometheus scrapes Kafka metrics when using Prometheus Operator | `10s` |
| `metrics.kafka.port` | Kafka Exporter Port which exposes metrics in Prometheus format for scraping | `9308` |
| `metrics.kafka.resources` | Allows setting resource limits for kafka-exporter pod | `{}` |
| `metrics.kafka.annotations` | Annotations for Prometheus metrics deployment | `{}` |
| `metrics.kafka.service.type` | Kubernetes service type (`ClusterIP`, `NodePort` or `LoadBalancer`) for Kafka Exporter | `ClusterIP` |
| `metrics.kafka.service.port` | Kafka Exporter Prometheus port | `9308` |
| `metrics.kafka.service.nodePort` | Kubernetes HTTP node port | `""` |

View File

@@ -5,6 +5,7 @@ metadata:
name: {{ template "kafka.fullname" . }}-exporter
labels: {{- include "kafka.labels" . | nindent 4 }}
app.kubernetes.io/component: metrics
annotations: {{ include "kafka.tplValue" ( dict "value" .Values.metrics.kafka.annotations "context" $) | nindent 4 }}
spec:
replicas: 1
selector:

View File

@@ -406,6 +406,10 @@ metrics:
# cpu: 100m
# memory: 128Mi
## Annotations for the Kafka Exporter Prometheus metrics deployment
##
annotations: {}
service:
## Kafka Exporter Service type
##

View File

@@ -406,6 +406,10 @@ metrics:
# cpu: 100m
# memory: 128Mi
## Annotations for the Kafka Exporter Prometheus metrics deployment
##
annotations: {}
service:
## Kafka Exporter Service type
##